Simulační model proudového motoru
| dc.contributor.advisor | Školník Petr, Ing. Ph.D. :58531 | cs |
| dc.contributor.author | Ort, Tomáš | cs |
| dc.contributor.referee | Főző Ladislav, prof. Ing. PhD. :69586 | cs |
| dc.date.accessioned | 2025-07-14T12:28:26Z | |
| dc.date.available | 2025-07-14T12:28:26Z | |
| dc.date.committed | 9.5.2025 | cs |
| dc.date.defense | 10.6.2025 | cs |
| dc.date.issued | 2025-06-10 | cs |
| dc.date.submitted | 29.10.2024 | cs |
| dc.description.abstract | Bakalářská práce se zabývá vývojem simulačního modelu dvouproudového motoru FJ44-4M, který je klíčovou pohonnou jednotkou cvičného letounu L-39 Skyfox. Cílem práce je vytvoření dynamického modelu v prostředí MATLAB/Simulink, umožňujícího realistickou simulaci chování motoru za různých letových podmínek, a návrh experimentálního pracoviště pro testování modelu pomocí Hardware-in-the-Loop (HIL) simulace. Práce zahrnuje teoretický popis principů fungování proudových motorů, analýzu statických a dynamických provozních dat motoru FJ44-4M, identifikaci nedostatků stávajícího modelu a návrh jejich řešení. Výsledný model byl ověřen na základě reálných letových dat a slouží jako základ pro vývoj automatických systémů řízení tahu. Navržené experimentální pracoviště umožňuje integraci modelu s reálným ovládáním, což přispívá k rozvoji simulačních technologií a automatizace. Práce má potenciální využití při vývoji letových simulátorů a optimalizaci řízení leteckých motorů. | cs |
| dc.description.abstract | This bachelor's thesis focuses on the development of a simulation model for the FJ44-4M turbofan engine, a key propulsion unit of the L-39 Skyfox training aircraft. The objective is to create a dynamic model in the MATLAB/Simulink environment, enabling realistic simulation of the engine's behavior under various flight conditions, and to design an experimental setup for testing the model using Hardware-in-the-Loop (HIL) simulation. The thesis includes a theoretical overview of jet engine operating principles, analysis of static and dynamic operational data of the FJ44-4M engine, identification of shortcomings in the existing model, and proposals for their resolution. The resulting model was validated using real flight data and serves as a foundation for developing automatic thrust control systems. The proposed experimental setup facilitates the integration of the model with real-world control systems, contributing to advancements in simulation technologies and automation. The work has potential applications in the development of flight simulators and the optimization of aircraft engine control. | en |
| dc.format | 158s. (120 708 znaků) | cs |
| dc.identifier.uri | https://dspace.tul.cz/handle/15240/177253 | |
| dc.language.iso | CS | cs |
| dc.subject | Automatické řízení | cs |
| dc.subject | dvouproudový motor | cs |
| dc.subject | FJ44-4M | cs |
| dc.subject | Hardware-in-the-Loop | cs |
| dc.subject | L-39Skyfox | cs |
| dc.subject | letový simulátor | cs |
| dc.subject | MATLAB/Simulink | cs |
| dc.subject | provozní data | cs |
| dc.subject | proudový motor | cs |
| dc.subject | simulace | cs |
| dc.title | Simulační model proudového motoru | cs |
| dc.title | Simulation model of jet engine | en |
| dc.type | diplomová práce | cs |
| local.degree.abbreviation | Bakalářský | cs |
| local.identifier.author | M21000045 | cs |
| local.identifier.stag | 47962 | cs |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- ort_v.pdf
- Size:
- 262.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího VŠKP ( 2.6.2025 20:03 )
Loading...
- Name:
- ort_o.pdf
- Size:
- 257.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta VŠKP ( 2.6.2025 20:03 )
Loading...
- Name:
- ProtokolSPrubehemObhajobySTAG.pdf
- Size:
- 38.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby VŠKP ( 10.6.2025 15:58 )