Analýza kryptoměn
| dc.contributor | Podlipný Martin, Ing. : 68559 | |
| dc.contributor.advisor | Lamr Marián, Ing. Ph.D. : 60100 | |
| dc.contributor.author | Vacek, Karel | |
| dc.date.accessioned | 2023-03-16T04:50:34Z | |
| dc.date.available | 2023-03-16T04:50:34Z | |
| dc.date.committed | 2023-8-31 | |
| dc.date.defense | 2023-01-24 | |
| dc.date.issued | 2023-01-24 | |
| dc.date.submitted | 2021-11-1 | |
| dc.date.updated | 2023-1-24 | |
| dc.degree.level | Ing. | |
| dc.description.abstract | Předmětem diplomové práce na téma analýza kryptoměn je rozbor důležitých faktorů, které mají přímý vliv na trh, s cílem snáze predikovat chování tržních cen kryptoměn. První část práce je teoretická, kde jsou obecně vysvětleny nejdůležitější principy a technologie. Dále jsou zde popsány kryptoměnové koncepce, konkrétní kryptoměny a kryptoměnové inovace. V druhé polovině teoretické části se objevují informace o technické analýze a investorských ukazatelích. Druhá část práce je praktická, která se zaměřuje na statistiku a základní analýzu kryptoměn. Tady je možné nalézt predikční modely časových řad, model Stock to Flow a korelační analýzy. | cs |
| dc.description.abstract | The subject of the diploma thesis on the topic of cryptocurrency analysis is the research of important factors that have a direct impact on the market, with the aim of more easily predicting the behavior of cryptocurrency market prices. The first part of the work is theoretical, where the most important principles and technologies are generally explained. Besides, cryptocurrency concepts, specific cryptocurrencies and cryptocurrency innovations are described here. In the second half of the theoretical part, information about technical analysis and investor indicators appears. The second part of the work is practical, which focuses on statistics and basic analysis of cryptocurrencies. Here you can find time series prediction models, Stock to Flow model and correlation analyses. | en |
| dc.description.mark | 1- | |
| dc.format | 90 s. (130 882 znaků) | |
| dc.format.extent | Schémata, Grafy, Tabulky žádné | |
| dc.identifier.signature | V 202304736 | |
| dc.identifier.uri | https://dspace.tul.cz/handle/15240/167185 | |
| dc.language.iso | cs | |
| dc.relation.isbasedon | beginitemize itemANTONOPOULOS, Andreas M., 2017. Mastering Bitcoin: programming the open blockchain. Second edition. Sebastopol, CA: O& | |
| dc.relation.isbasedon | x2019;Reilly. ISBN 978-1-4919-5438-6. itemANTONOPOULOS, Andreas M. a Gavin WOOD, 2019. Mastering Ethereum: building smart contracts and DApps. First edition. Sebastopol, CA: O& | |
| dc.relation.isbasedon | x2019;Reilly. ISBN 978-1-4919-7194-9. itemSTROUKAL, Dominik a Jan SKALICKÝ, 2021. Bitcoin a jiné kryptopeníze budoucnosti: historie, ekonomie a technologie kryptoměn, stručná příručka pro úplné začátečníky. Třetí rozšířené vydání. Praha: Grada Publishing. ISBN 978-80-271-1043-8. itemTĚTEK, Josef, 2021. Bitcoin: Odluka peněz od státu. Praha: Braiins Systems. ISBN 978-80-907975-5-0. itemPROQUEST, 2021. Databáze článků ProQuest [online]. Ann Arbor, MI, USA: ProQuest. [cit. 2021-10-01]. Dostupné z: http://knihovna.tul.cz enditemize par | |
| dc.relation.isbasedon | Konzultant: Ing. Přemysl Svoboda, odborný asistent FM TULpar | |
| dc.rights | Vysokoškolská závěrečná práce je autorské dílo chráněné dle zákona č. 121/2000 Sb., autorský zákon, ve znění pozdějších předpisů. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem https://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou https://knihovna.tul.cz/document/26 | cs |
| dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act. https://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics https://knihovna.tul.cz/document/26 | en |
| dc.rights.uri | https://knihovna.tul.cz/document/26 | |
| dc.rights.uri | https://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf | |
| dc.subject | Bitcoin | cs |
| dc.subject | blockchain | cs |
| dc.subject | decentralizace | cs |
| dc.subject | Ethereum | cs |
| dc.subject | kryptoměny | cs |
| dc.subject | technická analýza | cs |
| dc.subject | Bitcoin | en |
| dc.subject | blockchain | en |
| dc.subject | decentralization | en |
| dc.subject | Ethereum | en |
| dc.subject | cryptocurrencies | en |
| dc.subject | technical analysis | en |
| dc.title | Analýza kryptoměn | cs |
| dc.title | Cryptocurrency analysis | en |
| dc.type | diplomová práce | cs |
| local.degree.abbreviation | Navazující | |
| local.degree.discipline | SII | |
| local.degree.programme | Systémové inženýrství a informatika | |
| local.degree.programmeabbreviation | N0688A140016 | |
| local.department.abbreviation | KIN | |
| local.faculty | Ekonomická fakulta | cs |
| local.faculty.abbreviation | FE | |
| local.identifier.author | E20000315 | |
| local.identifier.stag | 43370 | |
| local.identifier.verbis | ||
| local.identifier.verbis | kpw06705401 | |
| local.note.administrators | automat | |
| local.note.secrecy | Povoleno ZverejnitPraci Povoleno ZverejnitPosudky | |
| local.poradovecislo | 4736 |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Karel_Vacek__Diplomova_prace.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- VSKP
Loading...
- Name:
- vacek_posudek_Lamr.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek_vedouciho_VSKP
Loading...
- Name:
- SCAN_POSUDEK_OPONENT.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek_oponenta_VSKP
Loading...
- Name:
- ProtokolSPrubehemObhajobySTAG.pdf
- Size:
- 45.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Prubeh_obhajoby_VSKP