Electrospun Polyamide-6 Nanofiber Hybrid Membranes for Wastewater Treatment
dc.contributor.author | Yalcinkaya, Fatma | |
dc.contributor.author | Yalcinkaya, Baturalp | |
dc.contributor.author | Hrůza, Jakub | |
dc.date.accessioned | 2019-08-30T07:21:56Z | |
dc.date.available | 2019-08-30T07:21:56Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | Electrospun nanofiber hybrid membranes have superior membrane performance due to their high specific surface area, narrow pore size, high porosity, and uniform pore size. Recently, increasing attention has been given to hydrophilic membranes such as polyamide 6 (PA6) in applications microfiltration and reverse osmosis. Electrospun PA6 nanofiber hybrid membranes have not found any real application due to their poor mechanical strength under high pressure. In this study, PA6 nanofiber layer was prepared using wire electrospinning method. Three supporting material with different adhesion method has been used to improve the mechanical properties of the membranes. Membranes were characterized with Scanning Electron Microscope images, pore size, and contact angle measurements. Tensile strength and the delamination tests were run to measure the mechanical properties of the membranes. Three types of wastewater were carried out during filtration; using real wastewater supplied from a company which consists of pitch and tar oils, engine oil/water mixture and kitchen oil/water mixture. Results indicated that the adhesion method and the supporting layer played a big role in the permeability of the membranes. The PA6 nanofiber hybrid membranes exhibited high water fluxes in even at low pressures which indicate that electrospun nanofiber membranes might be highly promising for microfiltration applications. | cs |
dc.format.extent | 7 stran | cs |
dc.identifier.WebofScienceResearcherID | A-2141-2014 Yalcinkaya, Fatma | |
dc.identifier.WebofScienceResearcherID | ||
dc.identifier.doi | 10.1007/s12221-019-8820-4 | |
dc.identifier.orcid | 0000-0002-5057-3718 Yalcinkaya, Fatma | |
dc.identifier.uri | https://dspace.tul.cz/handle/15240/153349 | |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs12221-019-8820-4 | |
dc.language.iso | cs | cs |
dc.relation.ispartof | FIBERS AND POLYMERS | |
dc.subject | Wastewater | cs |
dc.subject | Nanofiber | cs |
dc.subject | Membrane selectivity | cs |
dc.subject | Microfilter | cs |
dc.subject | Polyamide | cs |
dc.title | Electrospun Polyamide-6 Nanofiber Hybrid Membranes for Wastewater Treatment | cs |
local.citation.epage | 99 | |
local.citation.spage | 93 | |
local.identifier.publikace | 6272 | |
local.relation.issue | 1 | |
local.relation.volume | 20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrospun Polyamide-6 Nanofiber Hybrid Membranes for.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- článek
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: