Změna mechanických vlastností pevnostních plechů po tepelném zatížení
Title Alternative:The change of strength sheets in mechanical parameters after heat load
| dc.contributor.advisor | Solfronk, Pavel | |
| dc.contributor.author | Porkert, Ondřej | |
| dc.date | 2008 | |
| dc.date.accessioned | 2013-12-20 | |
| dc.date.available | 2013-12-20 | |
| dc.date.committed | 2008-01-04 | |
| dc.date.defense | 2008-02-06 | |
| dc.date.issued | 2008-01-01 | |
| dc.date.submitted | 2007-10-31 | |
| dc.degree.level | mgr | |
| dc.description | katedra: KSP; přílohy: 1 cd; rozsah: 72 | cs |
| dc.description.abstract | This thesis deals with influence of heat load and following BH-effect on mechanical and plastic parameters of strength sheets which are used for construction of automobile carosserie and should resist hight defformation speed. The teoretical part of the work focuses on advantanges and use of contemporary produced materials including the description of tests, which reveals actual course of the pressing process. The experimental part describes performed experimental tests carried out on two different materials according to relevant testing methods | en |
| dc.description.abstract | Diplomová práce se zabývá problematikou vlivu teplotního působení a následného BH efektu na mechanické a plastické hodnoty vyztužujících pevnostních plechů, které se používají v konstrukci karoserie automobilu a mají odolávat deformacím za vyšší rychlosti. V teoretické části jsou popsány výhody a použití jednotlivých druhů současně vyráběných materiálů včetně popisu zkoušek, které navozují skutečný průběh lisovacího procesu. V experimentální části jsou realizovány zkušební testy mechanických vlastností dvou odlišných materiálů. | cs |
| dc.format | text | |
| dc.identifier.uri | https://dspace.tul.cz/handle/15240/2501 | |
| dc.language.iso | cs | |
| dc.publisher | Technická Univerzita v Liberci | cs |
| dc.subject.verbis | tváření kovů | cs |
| dc.title | Změna mechanických vlastností pevnostních plechů po tepelném zatížení | cs |
| dc.title.alternative | The change of strength sheets in mechanical parameters after heat load | en |
| dc.type | Thesis | |
| local.department | KSP | cs |
| local.faculty | Fakulta strojní | cs |
| local.identifier.stag | 14792 | |
| local.identifier.verbis | 349834 | |
| local.note.administrators | oprava_A | |
| local.verbis.aktualizace | 2019-10-05 06:14:41 | cs |
| local.verbis.studijniprogram | KSP | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mgr_14792.pdf
- Size:
- 7.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- kvalifikační práce