The Usage of the Balanced Scorecard Concept by Czech Companies
dc.contributor.author | Brabec Zdeněk | cs |
dc.contributor.author | Jáčová Helena | cs |
dc.date.accessioned | 2020-06-08T09:36:10Z | |
dc.date.available | 27-08-2019 | en |
dc.date.available | 2020-06-08T09:36:10Z | |
dc.date.issued | 2018-01-01 | cs |
dc.date.updated | 26-19-2019 | en |
dc.format.extent | 8 | cs |
dc.identifier.doi | 10.5593/sgemcosial2018/1.3 | |
dc.identifier.isbn | 978-619-7408-63-8 | cs |
dc.identifier.issn | 2367-5659 | cs |
dc.identifier.uri | https://dspace.tul.cz/handle/15240/155328 | |
dc.language.iso | eng | cs |
dc.publisher | STEF92 Technology Ltd. | cs |
dc.publisher.city | Sofia | cs |
dc.relation.ispartof | Proceedings of the 5th International Multidisciplinary Scientific Conferences on Social Sciences and Arts sgem 2018 | en |
dc.relation.ispartofseries | 1 | cs |
dc.subject | Balanced Scorecard concept | cs |
dc.subject | business performance | cs |
dc.subject | Clopper-Pearson binomial test | cs |
dc.subject | competitiveness | cs |
dc.subject | Czech Republic | cs |
dc.title | The Usage of the Balanced Scorecard Concept by Czech Companies | en |
dc.title | The Usage of the Balanced Scorecard Concept by Czech Companies | cs |
local.citation.epage | 443-450 | cs |
local.citation.spage | 443-450 | cs |
local.event.location | Albena | en |
local.identifier.publikace | 5921 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brabec_Jacova_final.pdf
- Size:
- 486.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikace